Property Attributes
- ID#20261036006
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityInkster
- AreaInkster
- NeighborhoodWESTWOOD HILLS SUB
- Zip48141
- StyleBungalow
- Year Built1950
- Taxes$ 2815
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
**INVESTOR SPECIAL** Cash flowing Tenant occupied opportunity - 3 Beds 1 Bath w/ Unfinished Basement, Large lot - Tenant month to month and always pays as agreed and on time. Great addition to expand your portfolio or great opportunity as a starter investment! Available independently or part of package w/ 26111 Yale, Inkster. Do not approach tenants without an appointment. Inquire today!
| Price History | |
|---|---|
| 5/26/2026 | Listed $89,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | SubjectToTenantRights |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding, VinylSiding |
| Year Built | 1950 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTWOOD HILLS SUB |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of Michigan Ave West of John Daly |
| City | InksterCity_Wayne |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Westwood |
| MLS Area | Area05080Inkster |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2815.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 26197 |
| Expected Active Date | 2026-05-26 |
| MobileHomeRemainsYN | No |
| PostalCity | Inkster_Wayne |
| Legal Description | 30C243 LOT 243 WESTWOOD HILLS SUB T2S R10E L54 P51 WCR |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | WateratStreet |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 40X148.75 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 4:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd