Property Attributes
- ID#20261068678
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodDRESDEN VILLAGE SUB
- Zip48314
- StyleRanch
- Year Built1959
- Taxes$ 2654
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1739
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Rare opportunity in northern Sterling Heights! Completely transformed and move-in ready with an attached 2 car garage (rare in this neighborhood). With beautiful refinished hardwood floors, an updated kitchen that features granite countertops, modern tile backsplash, an updated sink with a touchless faucet from the future, freshly refinished carpenter-built wood cabinetry, and all brand-new 2026 stainless-steel appliances. The spacious fully remodeled bathroom showcases a brand new vanity with modern fixtures, and a beautiful updated tiled tub and shower surround. Some additional highlights include the 2022 HVAC system, a well-maintained roof and vinyl windows, an included washer and dryer, and a very large fully-fenced backyard to relax and enjoy your days. The finished basement has been completely updated with luxury vinyl flooring, updated walls, a modern exposed ceiling, a convenient half bath, a workshop, a spacious laundry room, and plenty of storage all around. Enjoy peaceful neighborhood living while remaining conveniently close to shopping, delicious dining, everyday conveniences, and the quick access to M-59, M-53, Canal and Clinton River Road that make commuting anywhere and everywhere so beyond easy. As well as the great Utica schools, walking trails nearby, nature at Clinton River Park North and Hadley Park, and so much more. This home truly has it all! ATTENTION AGENTS: Realtor Remarks in MLS for offer submission info and important details.
| Price History | |
|---|---|
| 8/27/2026 | Listed $329,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | DRESDEN VILLAGE SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | East off Clinton River or South off of Canal onto Birkhill, Northwest onto Kidley |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2654.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 67501 |
| Expected Active Date | 2026-08-29 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | DRESDEN VILLAGE SUBDIVISION NELY 20.0 FT LOT 134 & ALL LOT 135 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Finished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1039.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoandHalfCarGarage, Attached, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 80 x 140 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 6:22 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd