Property Attributes
- ID#20261074445
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodDRESDEN VILLAGE SUB
- Zip48314
- StyleRanch
- Year Built1959
- Taxes$ 2899
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2231
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Super well maintained Ranch perfectly located in popular subdivision. Features include coved ceilings, hardwood floors (also under most of the carpet), replacement Andersen and Wallside windows, roof replacement 2011, great floor plan with lots of kitchen counters and storage and opens to eating area and large family room addition with gorgeous fireplace. Convenient door-wall in family room opens to charming concrete stamped patio overlooking large fenced yard. Additional features include a finished basement with large recreation room, powder room, laundry area and finished office/craft space. Note: Driveway is double width and can accommodate additional space for 2nd car. Very charming - lovely home! Super value
| Price History | |
|---|---|
| 9/17/2026 | Listed $279,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas, WallFurnace |
| Cooling | CentralAir, WallUnits |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, EnergyStarQualifiedDryer, EnergyStarQualifiedWasher, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Humidifier, Microwave, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, ClosedCircuitCameras, ExteriorVideoSurveillance, SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1959 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | DRESDEN VILLAGE SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of 19 Mile Rd., East of Clinton River |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2899.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 73740 |
| Expected Active Date | 2026-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | DRESDEN VILLAGE SUBDIVISION NO. 1 E 17 FT LOT 771 & W 45 FT LOT 772 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Finished, Full |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1476.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 755.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | OneCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageFacesFront, GarageDoorOpener, ParkingPad |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 62x120 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 3:42 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd